Appearance
SNAP Direct Debit
Version Control
VERSION HISTORY
| VERSION | APPROVED BY | REVISION DATE | DESCRIPTION OF CHANGE | AUTHOR |
|---|---|---|---|---|
| 1.0.0 | Kevinn Ernest | 2 Aug 2024 | Init Docs | Irham Raziqony |
| 1.0.2 | Kevinn Ernest | 17 Mar 2025 | Update Description: - IV (Initialization Vector) - bankCardNo - phoneNo - email | Irham Raziqony |
| 1.0.3 | Kevinn Ernest | 26 Jan 2026 | Add payment with E-wallet, Account Binding Pages | Ganis Maulia |
| 1.0.4 | Kevinn Ernest | 05 March 2026 | Add available features | Ganis Maulia |
Channel ID
| Payment Mode | Payment Channel | CHANNEL-ID |
|---|---|---|
| Direct Debit | BRI | DD003 |
| Direct Debit | DANA | EW004 |
Available Features
Here are the supported direct debit payment channels and their capabilities:
| Payment Channel | Direct Debit Payment | Payment Status | Payment Notification | Cancel Payment | Account Binding | Access Token B2B2C | Account Unbinding | Balance Inquiry | Card Binding | Card Unbinding | Verify OTP Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRI | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| DANA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Value | BRI | DANA |
|---|---|---|
| Payment Display | Merchant provides the OTP page | Redirect URL |
| Minimum amount | Rp 10.000 | Rp 15.000 |
| Max Amount | Depend on BRI's Debit Card | Rp 20.000.000 |
| App PIN required for authorization | No | Yes |
| OTP required for authorization | Depend on BRI's decision for each merchant profile | Depends on DANA’s fraud risk assessment |
| Payment expiry time | 3 minutes (tied to expiry time OTP) | Default 15 minutes, maximum 1 hour |
| Tokenization with PIN & redirect flow | No | Yes |
| Tokenization with OTP & payment notify | Yes | No |
| Tokenization with auto debit (no PIN, no OTP) | Yes (Depend on BRI's decision for each merchant profile) | No |
| Refund payment | Yes, valid for up to 4 months | Yes, valid for up to 1 month |
Direct Debit Card Type
| Channel | Card Type | Category | Start PAN | End PAN | Limit |
|---|---|---|---|---|---|
| BRI | GPN | Classic (RGLR) | 6013010000000000 | 6013014999999999 | 10.000.000 |
| Gold (GOLD) | 6013015000000000 | 6013019999999999 | 20.000.000 | ||
| Mastercard | Classic (GRLR) | 5221840000000000 | 5221844999999999 | 10.000.000 | |
| Gold (GOLD) | 5221845000000000 | 5221849999999999 | 20.000.000 | ||
| Premium (PLAT) | 5326590000000000 | 5326599999999999 | 50.000.000 | ||
| Visa (Debit Virtual) | Gold (GOLD) | 4073575000000000 | 4073579999999999 | 20.000.000 |