Appearance
Payment Status SNAP
Endpoint to check direct debit payment status
Name | API Direct Debit Payment Status |
---|---|
Service Code | 55 |
Path | ../{version}/debit/status |
Version | 1.0 |
HTTP Method | POST |
Request Body
Field | Type | Mandatory | Length | Description |
---|---|---|---|---|
originalPartnerReferenceNo | String | O | 64 | Original transaction identifier on service consumer system |
originalReferenceNo | String | M | 64 | Original transaction identifier on service provider system |
serviceCode | String | M | 2 | Transaction type indicator (service code of the original transaction request). Only receive value: "54" |
additionalInfo | Object | O | Additional information |
Sample Request:
sh
--header 'X-TIMESTAMP: 2020-12-18T10:55:00+07:00' \
--header 'X-SIGNATURE: HGePHvNooMSs/ptPlTabtuePZUYdaqkB/v7QzTF+Fr1YxpPU3+e7I4kyaW50AS2HLQ/uAHMve7rTva5QuMoE6NQ74ozEKrYRvGX64o6oDlbhsXT5ikHPtxh/orwuOfeiyz/Rc7MTJ08iXqUY0ykokVubDAK65O79BOPkB7hMBRfKYg7SMrARuJm+5FGJtmVXfrkYDLiQfX9Sh7JsJILH9QSdtK3CqlI0+wbmQ39tGXq9UjLd1jlryaUzV3jFJeUlRp8Tp31gj8ZfhufFv7g632YPApRu0u64iVZEqvZq5bzSsH2ISIb0lnFOTo4VWy/YfRYNYpx3m+19XIzVjIipfQ==' \
--header 'X-Partner-Id: IFP2024078155' \
--header 'CHANNEL-ID: DD003' \
--header 'X-EXTERNAL-ID: 44718062668685' \
--header 'Content-Type: application/json' \
--data '{
"originalReferenceNo": "01907cf4e9dd7f01b99da9a25dae6c8e",
"originalPartnerReferenceNo": "QA-20240704-008",
"serviceCode": "54",
"additionalInfo": {}
}'
Response Body
Field | Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
originalReferenceNo | String | C | 64 | Original transaction identifier on service provider system. Must be filled upon successful transaction |
originalPartnerReferenceNo | String | O | 64 | Original transaction identifier on service consumer system |
serviceCode | String | M | 2 | Transaction type indicator (service code of the original transaction request). Possible value: "54" |
latestTransactionStatus | String | M | 2 | 00 - Success 01 - Initiated 03 - Pending 04 - Refunded 06 - Failed 07 - Not Found |
transactionStatusDesc | String | O | 50 | Description status transaction |
transAmount | Object | O | ||
transAmount.value | String (ISO4217) | M | 16,2 | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. e.g. IDR 10.000,- will be placed with 10000.00 |
transAmount.currency | String | M | 3 | Currency |
feeAmount | Object | O | ||
feeAmount.value | String (ISO4217) | M | 16,2 | Transaction amount that will be paid using this payment method If it's IDR then value includes 2 decimal digits. e.g. IDR 10.000,- will be placed with 10000.00 |
feeAmount.currency | String | M | 3 | Currency |
paidTime | String | C | 25 | transaction date : ISO 8601 |
additionalInfo | Object | O | Additional information |
Sample Response
sh
"additionalInfo": {},
"feeAmount": {
"currency": "IDR",
"value": "1992.00"
},
"latestTransactionStatus": "00",
"originalPartnerReferenceNo": "QA-20240704-008",
"originalReferenceNo": "01907cf4e9dd7f01b99da9a25dae6c8e",
"paidTime": "2024-07-04T08:55:44+07:00",
"responseCode": "2005500",
"responseMessage": "Successful",
"serviceCode": "54",
"transAmount": {
"currency": "IDR",
"value": "20000.00"
},
"transactionStatusDesc": "Success"
}