Appearance
SNAP Virtual Account
List of the Interface Available for VA Payment:
Feature
| FEATURE | DESCRIPTION | virtualAccountTrxType |
|---|---|---|
| Single Close Amount Payment | Closed loop payment, virtual account can only be paid once with a specific amount that's set by the merchant. VA number can be used after the past payment succeed | C |
| Multi Close Amount Payment | It's almost the same as Single close amount payment but can be paid multiple times as long as the VA is still Active ( not Expired or Canceled ) with the same amount. | X |
| Open Amount Payment | Open loop payment, virtual account can accept any amount (the only limitation is by default, the minimum amount for all open payments is IDR 15k except BNI Bank). The Virtual Account will be expired or invalid when merchant call the Cancel VA - API | O |
| Partial Payment | Fixed Amount virtual account but it could be paid multiple times until it's fully paid as it's like Installment. | I |
Free Digits and BIN Code Reference
| Bank Name | Total Free Digit for Static VA (include subbin) | Availability | BIN Code (partnerServiceId) | Virtual Account Transaction Type |
|---|---|---|---|---|
| BCA | 9 | Staging | 40416 | Close |
| 40415 | Partial | |||
| 40414 | Open | |||
| BRI | 11 | Staging | 13033 | Close & Partial |
| 13045 | Open | |||
| MANDIRI | 14 | Staging | 89169 | Close |
| MANDIRI | 14 | Staging | 89795 | Open |
| BNI | 12 | Staging | 7136 | Close, Open, & Partial |
| PERMATA | 12 | Staging | 7888 | Close & Open |
| CIMB | 12 | Staging | 1419 | Close, Open, & Partial |
| BNC | 14 | Staging | 90100049 | Close & Open |
| BSI | 12 | Staging | 1310 | Close & Open |
Channel ID
| CHANNEL ID | PAYMENT TYPE | PAYMENT CHANNEL |
|---|---|---|
| VA003 | Virtual Account | BRI |
| VA004 | Virtual Account | MANDIRI |
| VA006 | Virtual Account | PERMATA |
| VA009 | Virtual Account | BNC |
| VA011 | Virtual Account | BSI |
| VA012 | Virtual Account | BNI |
| VA013 | Virtual Account | BCA |
| VA015 | Virtual Account | MANDIRI_2 |
| VA016 | Virtual Account | BRI SBY |
| VA017 | Virtual Account | CIMB |
Note: for channel id VA012, VA013, VA017 you can contact our IFP team for technical document
Payment Simulator
Merchants can use a payment simulation link to make dummy payments.